
| Freshman Year | |||
| Summer | Course Units |
||
| PHY | 201 | General Physics I* | 1 |
| PHY | 202 | General Physics II* | 1 |
| Fall | |||
| ENG | 142 | Fundamentals of Engineering Design | 1 |
| ENG | 095 | Introduction to Engineering | 0 |
| ENG | 091 | Engineering Seminar I | 0 |
| FSP | 101 | Freshman Seminar | 1 |
| BIO | 185 | Themes in Biology | 1 |
| ENG | 272 | Advanced Engineering Mathematics I | 1 |
| TST | 161 | Creative Design | 1 |
| Spring | |||
| ENG | 092 | Engineering Seminar II | 0 |
| MAT | 229 | Multivariable Calculus | 1 |
| ENG | 212 | Circuits Analysis | 1 |
| ENG | 214 | Circuits Analysis Laboratory | 0.5 |
| CSC | 215 | Computer Science I | 1 |
| IDS | 252 | Society, Ethics and Technology | 1 |
| ECO | 101 | Principles of Microeconomics | 1 |
| Sophomore Year | |||
| Summer | |||
| CHE | 201 | General Chemistry I | 1 |
| CHE | 202 | General Chemistry II | 1 |
| Fall | |||
| BME | 311 | Physiological Systems | 1 |
| BME | 333 | Physiological Systems Laboratory | 0.5 |
| ENG | 312 | Digitatl Circuits and Microprocessors | 1 |
| ENG | 093 | Engineering Seminar III | 0 |
| ENG | 342 | Advanced Engineering Mathematics II | 1 |
| ENG | 372 | Engineering Economy | 1 |
| Spring | |||
| ELC | 321 | Signals and Systems | 1 |
| ELC | 251 | Electronics | 1 |
| ELC | 333 | Electrical Engineering Labratory I | 0.5 |
| BME | 251 | Introduction to Biomedical Engineering | 1 |
| ENG | 094 | Engineering Seminar IV | 0 |
| BME | 371 | Physiological Systems II | 1 |
| BIO | 231 | Genetics | 1 |
| Junior Year | |||
| Summer | |||
| CHE | 331 | Organic Chemistry I | 1 |
| CHE | 332 | Organic Chemistry II | 1 |
| Fall | |||
| ENG | 099 | Senior Professional Seminar | 0 |
| BME | 423 | Introduction to Biomaterials | 1 |
| ELC | 423 | Digital Signal Processing | 1 |
| ELC | 433 | Electrical Engineering Laboratory III | 0.5 |
| ENG | 322 | Thermodynamics | 1 |
| ENG | 352 | Control Systems | 1 |
| ENG | 495 | Senior Project I | 0 |
| BME | 4xx | Biomedical Engineering Elective | 1 |
| Spring | |||
| BME | 473 | Bionstrumentation | 1 |
| BME | 391 | Independant Study | 1 |
| ENG | 098 | Fundamentals of Engineering Review | 0 |
| ENG | 496 | Senior Project II | 0 |
| BME | 4xx | Biomedical Engineering Elective | 1 |
| Liberal Learning Elective** | 1 | ||
| Total Course Units at TCNJ | 37*** |
* Students entering the program must hold advanced placement credit in Calculus A and B, and complete General Physics I and II during the summer prior to their first semester at TCNJ.
** By advisement only. One Liberal Learning course requirement is met at New Jersey Medical School.
*** Total course units, including AP credit, are 39.
Advanced Placement (AP) is awarded for a number of courses including Calculus, Physics, Chemistry, etc. For further details on AP placement click here